If you’re celebrating New Year’s Eve in New York City, we want you to be safe and have fun. For those driving on the last night of the year, we’ve gathered the best overnight parking rates and other transit tips to make your New Year’s Eve easy and fun. Cheers to 2016!
Best Overnight Parking Rates near Times Square
If you’re heading to Times Square, check out the rates below. Walking distance times to the center of Times Square are in parenthesis.
Any 6 Hours at Times Square
77 W 55th (.3 miles) —> $29
62 E 54th (.8 miles) —> $50
Any 12 Hours at Times Square
311 W 50th (0.3) —> $25
301 W 53rd (0.4) —> $25
200 Park Ave (0.5) —> $52
328 W 56th (0.6) —> $25
550 W 45th (0.6) —> $35
77 W 55th (0.6) —> $40
23-25 W 55th (0.7) —> $25
411 W 55th (0.7) —> $27
408 W 57th (0.8) —> $27
62 E 54th (0.8) —> $51
17 E 54th (0.8) —> $35
Any 24 Hours at Times Square
311 W 50th (0.3) —> $39
301 W 53rd (0.4) —> $30
200 Park Ave (0.5) —> $57
328 W 56th (0.6) —> $41
550 W 45th (0.6) —> $45
77 W 55th (0.6) —> $42
23-25 W 55th (0.7) —> $36
411 W 55th (0.7) —> $38
409 W 56th (0.7) —> $41
560 W 43rd (0.7) —> $26
415 W 34th (0.8) —> $45
408 W 57th (0.8) —> $41
62 E 54th (0.8) —> $59
17 E 54th (0.8) —> $58
Night Rate at Times Square
62 E 54th (.8) —> $21
Overnight Rate at Times Square
304 W 49th (0.3) —> $19
311 W 50th (0.3) —> $21
300 W 55th (0.5) —> $18
200 Park Ave (0.5) —> $35
407 W 39th (0.6) —> $17
23-25 W 55th (0.7) —> $18
51 W 56th (0.7) —> $15
415 W 34th (0.8) —> $34
17 E 54th (0.8) —> $45
Overnight Parking in NYC
Uber, Lyft, and Cabs
Ride sharing and taxi cab options are always a popular choice for NYE. Scarcity and surge pricing can make this a little hectic, especially at the dawn of a new year. You may want to check out Uber’s NYE guide for a primer on surge pricing, fare splitting, and other ways to help you get a safe ride home.